Buy Darkoria Coins
Darkoria Coins are used in the in-game Store and can be traded on the Market. Pay with Pix in Brazilian reais, or with Card in euros. Prices in euros follow the day's exchange rate.
| Darkoria Coins | Pix (BRL) | Card (EUR) |
|---|---|---|
| 100 Darkoria Coins +10 with a coupon With a coupon: 110 coins | ≈ R$ 10.33* | € 1.53 |
| 300 Darkoria Coins +30 with a coupon With a coupon: 330 coins | ≈ R$ 31.07* | € 4.60 |
| 500 Darkoria Coins +50 with a coupon With a coupon: 550 coins | ≈ R$ 51.74* | € 7.66 |
| 1,000 Darkoria Coins +100 with a coupon With a coupon: 1,100 coins | ≈ R$ 103.47* | € 15.32 |
| 3,200 Darkoria Coins +300 with a coupon With a coupon: 3,500 coins | ≈ R$ 310.49* | € 45.97 |
| 5,400 Darkoria Coins +500 with a coupon With a coupon: 5,900 coins | ≈ R$ 517.50* | € 76.62 |
| 10,900 Darkoria Coins +1,000 with a coupon With a coupon: 11,900 coins | ≈ R$ 1,035.00* | € 153.24 |
| 27,500 Darkoria Coins +2,500 with a coupon With a coupon: 30,000 coins | ≈ R$ 2,587.50* | € 383.10 |
* Pix and Card open the same secure payment page on Stripe. Pix is offered there when you open it from Brazil, in reais. The value in reais is an estimate: Stripe converts the euro price at its own exchange rate, including its conversion fee, and IOF may be added for an international purchase. The exact value is shown on Stripe's page before you pay.
The coins are credited to your account, so every character on it can use them. Log out of the game and back in if the Store does not show the new balance.