The World of Darkoria
| Server Status | Unknown Live status check is not enabled. |
|---|---|
| Players Online | 0 |
| Online Record | 1 |
| Characters | 47 |
| Protocol | Tibia 8.60 |
| Client | Darkoria Client |
| Loot Rate | 2x |
Rates
| Level | Rate |
|---|---|
| 1 - 200 | 173x |
| 201 - 300 | 103x |
| 301 - 400 | 69x |
| 401 - 500 | 52x |
| 501 - 650 | 46x |
| 651 - 800 | 34x |
| 801 - 1000 | 24x |
| 1001 - 1250 | 10.5x |
| 1251 - 1500 | 8.5x |
| 1501 - 1750 | 6.5x |
| 1751 - 2000 | 6x |
| 2001 - 2500 | 5x |
| 2501 - 3000 | 4.5x |
| 3001 - 3500 | 2x |
| 3501 - 4000 | 1.5x |
| 4001+ | 1x |
| Skill level | Rate |
|---|---|
| 1 - 30 | 113x |
| 31 - 40 | 98x |
| 41 - 50 | 83x |
| 51 - 60 | 68x |
| 61 - 70 | 60x |
| 71 - 80 | 38x |
| 81 - 90 | 23x |
| 91 - 100 | 15x |
| 101 - 110 | 3x |
| 111+ | 1x |
| Magic level | Rate |
|---|---|
| 0 - 50 | 38x |
| 51 - 70 | 35x |
| 71 - 80 | 23x |
| 81 - 100 | 15x |
| 101 - 110 | 3x |
| 111+ | 1x |
PvP
| World type | Open PvP |
|---|---|
| Protection level | Level 100: below it, characters cannot attack or be attacked by other players |
| White skull and PZ lock | 60 seconds after your last attack on an unmarked player |
| After an unjustified kill | 5 minutes with a white skull and locked out of protection zones |
| Red skull | 20 active unjustified kills |
| Black skull | 40 active unjustified kills |
Unjustified kills. Killing a player who did not attack you is an unjustified kill. Each one stays active for 24 hours, and the hours add up: the skull lasts until all of them run out. The time runs while you are offline and while you are online outside a protection zone; it stops while you stay inside one.
Red and black skull.
- A character with a red or black skull loses all its items on death. Blessings and the amulet of loss do not help.
- A black skull cannot attack players without a skull, takes full damage from players (everyone else takes half), cannot summon creatures and comes back from death with 40 health and no mana.
In the Store.
- Remove Frags (500 Darkoria Coins): removes all your unjustified kills, including a red or black skull. Not available during a fight.
- Friendship Amulet (300 Darkoria Coins): if you die with a red skull while wearing it, you keep all your items. The amulet is used up, and it does not protect a black skull.
Resets
Up to 225 resets, done with Morthar in the temple. Each reset takes the character back to level 8 and is paid in gold (inventory first, then bank).
The first reset needs level 1000, so every character gets to use all items. After a reset, item and weapon level requirements count the highest level the character ever reached, so the equipment stays usable from level 8 on.
Required Level and Cost
The required level is the same for every account, with or without Darkoria VIP, and it grows with every reset.
| Reset | Required Level | Cost |
|---|---|---|
| 1 | 1000 | 30.00kk |
| 2 - 5 | 450 - 472 | 3.06kk - 3.25kk |
| 6 - 10 | 479 - 508 | 3.31kk - 3.59kk |
| 11 - 15 | 516 - 545 | 10.50kk - 11.29kk |
| 16 - 20 | 552 - 581 | 11.50kk - 12.37kk |
| 21 - 25 | 589 - 618 | 12.60kk - 13.55kk |
| 26 - 30 | 625 - 654 | 13.80kk - 14.85kk |
| 31 - 35 | 661 - 691 | 15.12kk - 16.26kk |
| 36 - 40 | 698 - 727 | 16.56kk - 17.82kk |
| 41 - 45 | 734 - 764 | 18.14kk - 19.52kk |
| 46 - 50 | 771 - 800 | 19.88kk - 21.38kk |
| 51 - 55 | 804 - 820 | 21.77kk - 23.42kk |
| 56 - 60 | 824 - 840 | 23.85kk - 25.66kk |
| 61 - 65 | 844 - 860 | 26.13kk - 28.10kk |
| 66 - 70 | 864 - 880 | 28.62kk - 30.79kk |
| 71 - 75 | 884 - 900 | 31.35kk - 33.73kk |
| 76 - 80 | 904 - 920 | 34.35kk - 36.95kk |
| 81 - 85 | 924 - 940 | 37.63kk - 40.47kk |
| 86 - 90 | 944 - 960 | 41.22kk - 44.33kk |
| 91 - 95 | 964 - 980 | 45.15kk - 48.57kk |
| 96 - 100 | 984 - 1000 | 49.46kk - 53.20kk |
| 101 - 105 | 1004 - 1020 | 54.18kk - 58.28kk |
| 106 - 110 | 1024 - 1040 | 59.35kk - 63.84kk |
| 111 - 115 | 1044 - 1060 | 65.02kk - 69.94kk |
| 116 - 120 | 1064 - 1080 | 71.22kk - 76.61kk |
| 121 - 125 | 1084 - 1100 | 78.02kk - 83.92kk |
| 126 - 130 | 1104 - 1120 | 85.47kk - 91.93kk |
| 131 - 135 | 1124 - 1140 | 93.63kk - 100.71kk |
| 136 - 140 | 1144 - 1160 | 102.56kk - 110.32kk |
| 141 - 145 | 1164 - 1180 | 112.35kk - 120.85kk |
| 146 - 150 | 1184 - 1200 | 123.08kk - 132.39kk |
| 151 - 155 | 1204 - 1220 | 134.82kk - 145.02kk |
| 156 - 160 | 1224 - 1240 | 147.69kk - 158.87kk |
| 161 - 165 | 1244 - 1260 | 161.79kk - 174.03kk |
| 166 - 170 | 1264 - 1280 | 177.23kk - 190.64kk |
| 171 - 175 | 1284 - 1300 | 194.15kk - 208.84kk |
| 176 - 180 | 1304 - 1320 | 212.68kk - 228.77kk |
| 181 - 185 | 1324 - 1340 | 232.98kk - 250.60kk |
| 186 - 190 | 1344 - 1360 | 255.22kk - 274.52kk |
| 191 - 195 | 1364 - 1380 | 279.58kk - 300.73kk |
| 196 - 200 | 1384 - 1400 | 306.26kk - 329.43kk |
| 201 - 205 | 1404 - 1420 | 335.49kk - 360.88kk |
| 206 - 210 | 1424 - 1440 | 367.52kk - 395.32kk |
| 211 - 215 | 1444 - 1460 | 402.59kk - 433.05kk |
| 216 - 220 | 1464 - 1480 | 441.02kk - 474.39kk |
| 221 - 225 | 1484 - 1500 | 483.12kk - 519.67kk |
Accumulated Bonuses
Attack speed: the time between basic attacks starts at 300 ms. Resets 1, 5 and 10 take 5 ms off it and every other reset 0.5 ms; the percentage is how many more attacks per second.
| Resets | Damage | Defense (PvE) | Healing | Health | Mana | Exp after reset | Exp bonus | Attack speed |
|---|---|---|---|---|---|---|---|---|
| 1 | +5% | +3% | +3% | +3% | +2% | 0.173x | +3% | 295 ms (+2%) |
| 5 | +10.9% | +6.5% | +6.6% | +15% | +8% | 0.173x | +5.2% | 289 ms (+4%) |
| 10 | +17.1% | +10.1% | +10.4% | +30% | +15% | 0.188x | +7.4% | 282 ms (+6%) |
| 25 | +21.6% | +12.3% | +13.4% | +75% | +38% | 0.262x | +8.1% | 274 ms (+9%) |
| 50 | +29.1% | +16.1% | +18.4% | +150% | +75% | 0.262x | +9.4% | 262 ms (+15%) |
| 75 | +36.6% | +19.8% | +23.4% | +200% | +102% | 0.288x | +10.6% | 249 ms (+20%) |
| 100 | +44.1% | +23.6% | +28.4% | +250% | +129% | 0.288x | +11.9% | 237 ms (+27%) |
| 150 | +59.1% | +31.1% | +38.4% | +325% | +165% | 0.296x | +14.4% | 212 ms (+42%) |
| 200 | +74.1% | +38.6% | +48.4% | +375% | +189% | 0.271x | +16.9% | 187 ms (+60%) |
| 225 | +81.6% | +42.3% | +53.4% | +400% | +201% | 0.150x | +18.1% | 174 ms (+72%) |